Official-source contractor intelligence
Research the contractor. Then research the evidence behind them.
Connect a contractor identity to licensing, status, trade classifications, bonds, insurance, permits, enforcement, and public business records—where each jurisdiction publishes them.
Licensing · Bonds · Insurance · Permits · Enforcement · Public records
Independent of contractors and built from public sources. Source dates vary by agency; newest documented source date 2026-09-18. Network rollup generated 2026-09-26. This generation date is not an agency source date. Confirm time-sensitive facts with the linked agency.
Research contractors
What do you want to find out?
Describe a trade and place. Results use source-backed credential classes and recorded regulatory geography—not rankings, recommendations, or proof of service territory.
What we can research
Six layers behind a contractor name
Not every jurisdiction publishes every layer, and not every contractor has every record. Each layer answers a different question.
- 01
Identity
License, registration, or official business identity
- Where
- Accepted state intelligence sources
- Why care
- Distinguishes an exact public identity from a similar name.
- Does not prove
- Identity does not establish quality or service area.
- 02
Credential
Status, classification, and regulatory authority
- Where
- FL · NJ · CA · TX · WA · AZ
- Why care
- Shows which authority and work class apply.
- Does not prove
- Active or current does not mean recommended.
- 03
Financial responsibility
Bond and liability-insurance filing evidence
- Where
- Washington; selected credential sources elsewhere
- Why care
- Adds dated filing evidence to an exact identity.
- Does not prove
- A filing is not endorsement, safety, or guaranteed present coverage.
- 04
Work history
Permit, public-work, or attributable activity evidence
- Where
- Selected state and local modules; see the evidence inventory
- Why care
- Separates performed or attributed activity from credential status.
- Does not prove
- Permit activity does not prove quality or completion.
- 05
Regulatory history
Discipline, enforcement, unlicensed activity, and debarment
- Where
- Depth varies by state and source
- Why care
- Surfaces official records that merit direct review.
- Does not prove
- No row is not a clean record; discipline is not a criminal conviction.
- 06
Business evidence
Official contacts, addresses, qualifiers, and entity relationships
- Where
- Where source-published and safely attributable
- Why care
- Helps connect the credential to the business behind it.
- Does not prove
- A contact is not a verified service area; a qualifier is not necessarily an owner.
Official evidence inventory
The scale is real. The grains stay separate.
Hundreds of thousands of credentials sit alongside millions of construction-source rows, regulatory records, filing graphs, and business evidence. They answer different questions, so we never collapse them into one vanity total.
01License / registration20 distinct measures
| Evidence | Count | Grain / geography | Source clock | Meaning and limit |
|---|---|---|---|---|
| Live credential recordscontractor-network-metrics-v1 | 662,331 | license_credential_recordLive public state cohort | Official date unknownRetrieved 2026-09-12T21:08:12.298ZSnapshot 2026-09-12T21:07:57.126Z | License and registration rows in live public source systems.Does not count: Unique companies, recommendations, or every U.S. contractor. |
| Research-graph license recordscontractor-network-metrics-v1 | 1,284,124 | research_graph_license_recordPopulated research graph | Official date unknownRetrieved 2026-09-12T21:08:12.298ZSnapshot 2026-09-12T21:07:57.126Z | License rows across populated source systems.Does not count: The live public cohort or unique businesses. |
| Arizona ROC current licenseslib/arizona-intelligence/accepted-snapshot.json | 57,886 | ROC current-posting license rowArizona | 2026-09-02Snapshot 2026-09-04 | License rows on ROC’s All Current Contractors posting.Does not count: Unique companies; Commercial, Residential, and Dual files are not additive. |
| Virginia DPOR Class A/B/C licenseslib/virginia-intelligence/accepted-snapshot.json | 53,840 | DPOR contractor-business license numberVirginia | 2026-09-08Retrieved 2026-09-10T12:59:41.003456+00:00Snapshot 2026-09-08 | Distinct Class A, B, and C contractor-business licenses on official regulant lists.Does not count: Tradesmen, unique companies, or a quality ranking. |
| New York public-work registry certificateslib/new-york-intelligence/accepted-snapshot.json | 14,665 | NYSDOL public-work contractor registry certificateNew York public-work registration (address may be out of state) | 2026-09-11Retrieved 2026-09-11Snapshot 2026-09-11 | Official Contractor Registry Certificate rows.Does not count: All New York contractors, a statewide GC/HIC license, or unique companies. |
| NYC DCWP active HIC license IDsNYC-CON-001A accepted snapshot | 13,385 | source-native Active NYC DCWP Home Improvement Contractor license numberNew York City DCWP HIC (address may be outside NYC) | 2026-08-20 | Active license_status rows in the official Home Improvement Contractor slice.Does not count: Unique companies, DOB contractors, NYSDOL public-work certificates, or all NYC construction work. |
| Illinois active roofing business licenseslib/illinois-intelligence/accepted-snapshot.json | 4,675 | distinct IDFPR licensed roofing contractor license_number (ACTIVE, business=Y)Illinois roofing credentials (address may be out of state) | 2026-09-11Retrieved 2026-09-11T20:16:10ZSnapshot 2026-09-11 | Distinct active licensed roofing business IDs after collapsing disciplinary-action repeats.Does not count: Qualifying parties, unique companies, source rows, or all Illinois contractors. |
| Pennsylvania DLI asbestos contractor firmslib/pennsylvania-intelligence/accepted-snapshot.json | 283 | distinct DLI asbestos abatement contractor CERT #Pennsylvania specialty certification (address may be out of state) | Official date unknownRetrieved 2026-09-17T13:04:02ZSnapshot 2026-09-17 | Distinct certified asbestos abatement contracting firms.Does not count: HICPA registrations, individual asbestos persons, lead firms, or all Pennsylvania contractors. |
| Pennsylvania DLI lead contractor firmslib/pennsylvania-intelligence/accepted-snapshot.json | 148 | distinct DLI lead abatement contractor CERT #Pennsylvania specialty certification (address may be out of state) | Official date unknownRetrieved 2026-09-17T13:04:02ZSnapshot 2026-09-17 | Distinct certified lead abatement contracting firms.Does not count: HICPA registrations, individual lead persons, asbestos firms, or a statewide GC license. |
| Ohio OCILB numeric license identitieslib/ohio-intelligence/accepted-snapshot.json | 9,528 | distinct OCILB numeric license identity in the current no-fee listingOhio commercial specialty trades (address may be out of state) | 2026-09-18Retrieved 2026-09-18T13:30:18.794218+00:00Snapshot 2026-09-18 | Distinct numeric license identities after collapsing five trade prefixes.Does not count: Trade-credential row sum, statewide general contractors, unique companies, or SFM fire certificates. |
| Washington L&I registrationslib/washington-intelligence/accepted-snapshot.json | 160,923 | one row = one ContractorLicenseNumberWashington | 2026-09-04Snapshot 2026-09-04 | Source-native contractor registration/license numbers.Does not count: Quality, person trade certificates, or unique UBI entities. |
| California acquired CSLB rowslib/california-intelligence/accepted-snapshot.json | 75,572 | acquired partial License Master rowCalifornia | 2026-09-02Snapshot 2026-09-02 | Rows acquired from the CSLB License Master stream.Does not count: The complete renewable CSLB universe; the stream is truncated. |
| Texas TDLR business credentialslib/texas-intelligence/accepted-snapshot.json | 38,915 | specialty business credentialTexas | 2026-09-03Snapshot 2026-09-03 | TDLR specialty/company contractor credentials.Does not count: All Texas contractors or a statewide general-contractor class. |
| CO Active Electrical Contractor credentialslib/colorado-intelligence/accepted-snapshot.json#business_credentials.EC.active_exact | 4,789 | business_credentialCO | Official date unknownRetrieved 2026-09-09T14:51:20+00:00Snapshot 2026-09-09 | Accepted business_credential; business_credentials.EC.active_exact.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| CO Active Plumbing Contractor credentialslib/colorado-intelligence/accepted-snapshot.json#business_credentials.PC.active_exact | 3,147 | business_credentialCO | Official date unknownRetrieved 2026-09-09T14:51:20+00:00Snapshot 2026-09-09 | Accepted business_credential; business_credentials.PC.active_exact.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| CO Active EC + PC specialty credentialslib/colorado-intelligence/accepted-snapshot.json#business_credentials.combined_active_exact_if_shown.value | 7,936 | business_credentialCO | Official date unknownRetrieved 2026-09-09T14:51:20+00:00Snapshot 2026-09-09 | Accepted business_credential; business_credentials.combined_active_exact_if_shown.value.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| IL Roofing source rowslib/illinois-intelligence/accepted-snapshot.json#roofing.source_rows | 33,891 | roofing_source_rowIL | 2026-09-11Retrieved 2026-09-11T20:16:10ZSnapshot 2026-09-11 | Accepted roofing_source_row; roofing.source_rows.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| IL Active business roofing source rowslib/illinois-intelligence/accepted-snapshot.json#business_licenses.active_business_y_rows | 4,891 | business_credential_source_rowIL | 2026-09-11Retrieved 2026-09-11T20:16:10ZSnapshot 2026-09-11 | Accepted business_credential_source_row; business_licenses.active_business_y_rows.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| IL Credential IDs with disciplinary evidencelib/illinois-intelligence/accepted-snapshot.json#discipline.flag_distinct_license_ids | 836 | credential_id_with_evidenceIL | 2026-09-11Retrieved 2026-09-11T20:16:10ZSnapshot 2026-09-11 | Accepted credential_id_with_evidence; discipline.flag_distinct_license_ids.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC HIC license IDslib/new-york-city-intelligence/accepted-snapshot.json#licenses.distinct_license_ids | 18,931 | license_idNew York City | 2026-08-20Retrieved 2026-09-12T13:47:42ZSnapshot 2026-09-12 | Accepted license_id; licenses.distinct_license_ids.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
02Regulatory / enforcement17 distinct measures
| Evidence | Count | Grain / geography | Source clock | Meaning and limit |
|---|---|---|---|---|
| Indexed regulatory and enforcement rowscontractor-network-metrics-v1 | 75,664 | discipline_action_rowFlorida, New Jersey, Arizona and Colorado source families | Official date unknownRetrieved 2026-09-12T21:08:12.298ZSnapshot 2026-09-12T21:07:57.126Z | Family-separated discipline and enforcement source rows.Does not count: Bad contractors, convictions, or a clean-record denominator. |
| Florida DBPR licensed disciplinecontractor-network-metrics-v1 evidenceFamilies | 6,457 | discipline_action_rowFlorida | Official date unknownRetrieved 2026-09-12T21:08:12.298ZSnapshot 2026-09-12T21:07:57.126Z | An accepted official-source evidence-family row.Does not count: Unique contractors, current status, or criminal convictions. |
| Florida recovery fundcontractor-network-metrics-v1 evidenceFamilies | 1,679 | discipline_action_rowFlorida | Official date unknownRetrieved 2026-09-12T21:08:12.298ZSnapshot 2026-09-12T21:07:57.126Z | An accepted official-source evidence-family row.Does not count: Unique contractors, current status, or criminal convictions. |
| Florida unlicensed activitycontractor-network-metrics-v1 evidenceFamilies | 11,691 | discipline_action_rowFlorida | Official date unknownRetrieved 2026-09-12T21:08:12.298ZSnapshot 2026-09-12T21:07:57.126Z | An accepted official-source evidence-family row.Does not count: Unique contractors, current status, or criminal convictions. |
| Florida workers compensation stop-workcontractor-network-metrics-v1 evidenceFamilies | 48,254 | discipline_action_rowFlorida | Official date unknownRetrieved 2026-09-12T21:08:12.298ZSnapshot 2026-09-12T21:07:57.126Z | An accepted official-source evidence-family row.Does not count: Unique contractors, current status, or criminal convictions. |
| NJ public-works regulatory rowslib/new-jersey-intelligence/accepted-snapshot.json | 1,898 | family-separated public-works regulatory source rowNew Jersey | 2026-08-13Snapshot 2026-08-13 | WALL, Wage Watchlist, and Treasury construction/vendor rows retained by family.Does not count: Unique contractors, proven exact matches, or one combined severity scale. |
| Arizona ROC discipline rowslib/arizona-intelligence/accepted-snapshot.json | 459 | ROC disciplinary action rowArizona | 2026-09-04Snapshot 2026-09-04 | Disciplinary rows already in the research graph.Does not count: Complaints, quality, or proof that no row means a clean history. |
| Virginia contractor revocation observationslib/virginia-intelligence/accepted-snapshot.json | 120 | revocation-release observation with exact license numberVirginia | 2026-08-25Retrieved 2026-09-10T12:59:41.003456+00:00Snapshot 2026-09-08 | Official DPOR contractor revocation-release observations.Does not count: All Board discipline, unique contractors, or a clean-history denominator. |
| Pennsylvania prevailing-wage debarment rowslib/pennsylvania-intelligence/accepted-snapshot.json | 6 | DLI public-works debarment listing rowPennsylvania public contracts | 2026-02-12Retrieved 2026-09-17T13:04:02ZSnapshot 2026-09-17 | Current Prevailing Wage Act debarment table rows.Does not count: HICPA registrations, complaints, convictions, or unique companies. Name-only attachment is unsafe. |
| North Carolina DOA debarred-vendor rowslib/north-carolina-intelligence/accepted-snapshot.json | 236 | NC DOA debarred vendor CSV rowNorth Carolina state procurement | 2021-06-01Retrieved 2026-09-17T17:30:00ZSnapshot 2026-09-17 | Official debarred-vendor file rows last revised 2021-06-01.Does not count: NCLBGC licenses, complaints, or currently verified clean vendors. Name-only attachment is unsafe. |
| CO Credential-linked disciplinary observationslib/colorado-intelligence/accepted-snapshot.json#discipline.contractor_relevant_rows | 5,990 | disciplinary_observationCO | Official date unknownRetrieved 2026-09-09T14:51:20+00:00Snapshot 2026-09-09 | Accepted disciplinary_observation; discipline.contractor_relevant_rows.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NY Historical debarred=yes periodslib/new-york-intelligence/accepted-snapshot.json#debarment.registry_field_has_been_debarred_yes | 36 | historical_debarment_periodNY | 2026-09-11Retrieved 2026-09-11Snapshot 2026-09-11 | Accepted historical_debarment_period; debarment.registry_field_has_been_debarred_yes.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| IL Roofing disciplinary observationslib/illinois-intelligence/accepted-snapshot.json#discipline.flag_rows | 1,393 | disciplinary_observationIL | 2026-09-11Retrieved 2026-09-11T20:16:10ZSnapshot 2026-09-11 | Accepted disciplinary_observation; discipline.flag_rows.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC DCWP complaint observationslib/new-york-city-intelligence/accepted-snapshot.json#complaints.parsed_rows | 3,341 | complaint_observationNew York City | 2026-09-02Retrieved 2026-09-12T13:47:46ZSnapshot 2026-09-12 | Accepted complaint_observation; complaints.parsed_rows.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC DCWP inspection observationslib/new-york-city-intelligence/accepted-snapshot.json#inspections.parsed_rows | 102 | inspection_observationNew York City | 2026-09-04Retrieved 2026-09-12T13:47:49ZSnapshot 2026-09-12 | Accepted inspection_observation; inspections.parsed_rows.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC DCWP charge observationslib/new-york-city-intelligence/accepted-snapshot.json#charges.parsed_rows | 558 | charge_observationNew York City | 2026-09-02Retrieved 2026-09-12T13:47:47ZSnapshot 2026-09-12 | Accepted charge_observation; charges.parsed_rows.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC Wall of Shame published nameslib/new-york-city-intelligence/accepted-snapshot.json#wall_of_shame.name_count | 19 | published_nameNew York City | 2026-09-01Snapshot 2026-09-12 | Accepted published_name; wall_of_shame.name_count.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
03Permit / construction / work history23 distinct measures
| Evidence | Count | Grain / geography | Source clock | Meaning and limit |
|---|---|---|---|---|
| Indexed permit-source recordscontractor-network-metrics-v1 | 139,586 | permit_source_recordSelected indexed permit sources | Official date unknownRetrieved 2026-09-12T21:08:12.298ZSnapshot 2026-09-12T21:07:57.126Z | Rows in production permit_source_records.Does not count: NJ construction rows, unique projects, or completed jobs. |
| New Jersey construction source recordslib/new-jersey-intelligence/accepted-snapshot.json | 2,678,341 | permit-issued or certificate-issued source recordNew Jersey municipalities | 2026-08-07Snapshot 2026-08-13 | DCA permit-issued and certificate-issued source records.Does not count: 2.68 million unique permits, projects, contractors, or credentials. |
| Austin issued permit rowsTX-CON-LOCAL-002 accepted snapshot | 2,373,854 | one row = one issued permit (permit_number unique in source metadata)City of Austin—not Travis County or metro | 2026-09-04 | City-issued construction permit rows.Does not count: State licenses, unique contractors, quality, or statewide Texas activity. |
| San Francisco permit rowsCA-CON-COUNTY-002 accepted snapshot | 1,294,909 | permit at an addressCity and County of San Francisco | 2026-09-02 | Permit records at address grain.Does not count: Contractor quality, statewide permits, or exact CSLB attribution. |
| Los Angeles current permit rowsCA-CON-COUNTY-002 accepted snapshot | 409,619 | issued building permitCity of Los Angeles—not LA County | 2026-08-31 | Issued building permit rows in the current local source.Does not count: A statewide permit census or exact contractor-license matches. |
| Los Angeles occupancy certificatesCA-CON-COUNTY-002 accepted snapshot | 132,426 | certificate of occupancyCity of Los Angeles | weekly / 2026-08-31 | Certificate-of-occupancy source rows.Does not count: Permits, projects, quality, or unique contractors. |
| NYC DOB NOW approved permit observationslib/new-york-city-dob-intelligence/accepted-snapshot.json#dob_now.parsed_rows | 337,613 | permit_observationNew York City | 2026-09-11Retrieved 2026-09-12T15:43:33ZSnapshot 2026-09-12 | Accepted permit_observation; dob_now.parsed_rows.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC DOB NOW distinct permitslib/new-york-city-dob-intelligence/accepted-snapshot.json#dob_now.distinct_permit_ids | 228,515 | dobnow_permit_idNew York City | 2026-09-11Retrieved 2026-09-12T15:43:33ZSnapshot 2026-09-12 | Accepted dobnow_permit_id; dob_now.distinct_permit_ids.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC DOB NOW job filingslib/new-york-city-dob-intelligence/accepted-snapshot.json#dob_now.distinct_job_filing_numbers | 219,791 | job_filing_idNew York City | 2026-09-11Retrieved 2026-09-12T15:43:33ZSnapshot 2026-09-12 | Accepted job_filing_id; dob_now.distinct_job_filing_numbers.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC DOB NOW BBLslib/new-york-city-dob-intelligence/accepted-snapshot.json#dob_now.distinct_bbls | 64,375 | bblNew York City | 2026-09-11Retrieved 2026-09-12T15:43:33ZSnapshot 2026-09-12 | Accepted bbl; dob_now.distinct_bbls.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC DOB NOW BINslib/new-york-city-dob-intelligence/accepted-snapshot.json#dob_now.distinct_bins | 70,797 | binNew York City | 2026-09-11Retrieved 2026-09-12T15:43:33ZSnapshot 2026-09-12 | Accepted bin; dob_now.distinct_bins.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC Legacy BIS permitslib/new-york-city-dob-intelligence/accepted-snapshot.json#legacy.distinct_permit_ids | 18,858 | bis_permit_idNew York City | 2026-09-11Retrieved 2026-09-12T15:43:33ZSnapshot 2026-09-12 | Accepted bis_permit_id; legacy.distinct_permit_ids.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC Legacy BIS jobslib/new-york-city-dob-intelligence/accepted-snapshot.json#legacy.distinct_job_ids | 8,196 | bis_job_idNew York City | 2026-09-11Retrieved 2026-09-12T15:43:33ZSnapshot 2026-09-12 | Accepted bis_job_id; legacy.distinct_job_ids.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC PLUTO tax lotslib/new-york-city-dob-intelligence/accepted-snapshot.json#pluto.universe_rows | 858,284 | tax_lotNew York City | 2026-08-24Retrieved 2026-09-12T15:43:33ZSnapshot 2026-09-12 | Accepted tax_lot; pluto.universe_rows.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC PLUTO exact BBL matcheslib/new-york-city-dob-intelligence/accepted-snapshot.json#pluto.matched_rows | 66,525 | matched_bblNew York City | 2026-08-24Retrieved 2026-09-12T15:43:33ZSnapshot 2026-09-12 | Accepted matched_bbl; pluto.matched_rows.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC ACRIS Master observationslib/new-york-city-acris-intelligence/accepted-snapshot.json#master.parsed_rows | 581,566 | document_observationNew York City | 2026-09-08Retrieved 2026-09-12T17:05:27ZSnapshot 2026-09-12 | Accepted document_observation; master.parsed_rows.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC ACRIS distinct documentslib/new-york-city-acris-intelligence/accepted-snapshot.json#master.distinct_document_ids | 580,444 | document_idNew York City | 2026-09-08Retrieved 2026-09-12T17:05:27ZSnapshot 2026-09-12 | Accepted document_id; master.distinct_document_ids.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC ACRIS legal rowslib/new-york-city-acris-intelligence/accepted-snapshot.json#legals.parsed_rows | 829,724 | legal_rowNew York City | 2026-09-08Retrieved 2026-09-12T17:05:27ZSnapshot 2026-09-12 | Accepted legal_row; legals.parsed_rows.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC ACRIS distinct BBLslib/new-york-city-acris-intelligence/accepted-snapshot.json#linking.distinct_bbls | 258,026 | bblNew York City | Official date unknownSnapshot 2026-09-12 | Accepted bbl; linking.distinct_bbls.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC ACRIS documents with BBLslib/new-york-city-acris-intelligence/accepted-snapshot.json#linking.documents_with_bbl | 577,863 | document_idNew York City | Official date unknownSnapshot 2026-09-12 | Accepted document_id; linking.documents_with_bbl.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC ACRIS deed-type observationslib/new-york-city-acris-intelligence/accepted-snapshot.json#master.display_group_counts.deed | 139,675 | deed_type_observationNew York City | 2026-09-08Retrieved 2026-09-12T17:05:27ZSnapshot 2026-09-12 | Accepted deed_type_observation; master.display_group_counts.deed.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC ACRIS mortgage-type observationslib/new-york-city-acris-intelligence/accepted-snapshot.json#master.display_group_counts.mortgage | 90,438 | mortgage_type_observationNew York City | 2026-09-08Retrieved 2026-09-12T17:05:27ZSnapshot 2026-09-12 | Accepted mortgage_type_observation; master.display_group_counts.mortgage.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC ACRIS multi-BBL documentslib/new-york-city-acris-intelligence/accepted-snapshot.json#linking.documents_with_gt1_bbl | 41,578 | document_idNew York City | Official date unknownSnapshot 2026-09-12 | Accepted document_id; linking.documents_with_gt1_bbl.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
04Financial responsibility5 distinct measures
| Evidence | Count | Grain / geography | Source clock | Meaning and limit |
|---|---|---|---|---|
| Washington bond filing rowsWA-CON-001 accepted snapshot | 176,920 | one row = one bond filing associated with a ContractorLicenseNumberWashington | 2026-09-04 | Bond filing rows associated with L&I contractor numbers.Does not count: Unique contractors, endorsements, or guaranteed current bonds. |
| Washington IDs with bond evidenceWA-CON-001 accepted snapshot | 82,635 | distinct ContractorLicenseNumber with bond evidenceWashington | 2026-09-04 | Exact contractor IDs appearing in the bond file.Does not count: Bond rows or proof missing IDs are unbonded. |
| Washington insurance filing rowsWA-CON-001 accepted snapshot | 77,005 | one row = one liability-insurance filing associated with a ContractorLicenseNumberWashington | 2026-09-04 | Liability-insurance filing rows associated with L&I contractor numbers.Does not count: Unique contractors, safety, or guaranteed current coverage. |
| Washington IDs with insurance evidenceWA-CON-001 accepted snapshot | 70,953 | distinct ContractorLicenseNumber with insurance evidenceWashington | 2026-09-04 | Exact contractor IDs appearing in the insurance file.Does not count: Insurance rows or proof missing IDs are uninsured. |
| Washington IDs with bond + insurance evidenceWA-CON-001 accepted snapshot | 70,622 | distinct ContractorLicenseNumber in both filing filesWashington | 2026-09-04 | Exact IDs present in General, Bond, and Insurance files.Does not count: A score, endorsement, or proof of quality. |
05Business evidence16 distinct measures
| Evidence | Count | Grain / geography | Source clock | Meaning and limit |
|---|---|---|---|---|
| Public contact observationscontractor-network-metrics-v1 | 16,009 | public_contact_observationResearch graph | Official date unknownRetrieved 2026-09-12T21:08:12.298ZSnapshot 2026-09-12T21:07:57.126Z | Published contact observation rows.Does not count: Contractor identities, licenses, or service areas. |
| Washington public business phonesWA-CON-001 accepted snapshot | 160,819 | source-published business phone fieldWashington | 2026-09-04 | Public-eligible phone fields on L&I registration rows.Does not count: Personal contacts, verified service areas, or unique businesses. |
| Washington principal rowsWA-CON-001 accepted snapshot | 250,349 | principal relationship rowWashington | 2026-09-04 | Owner/member/partner/officer relationships published by L&I.Does not count: Unique people, qualifying licenses, or endorsements. |
| Arizona official business addressesAZ-CON-001 accepted snapshot | 58,122 | business address on ROC license rowArizona | 2026-09-04 | Public-eligible business addresses published by ROC.Does not count: Mailing addresses, service areas, or unique companies. |
| Arizona named qualifying-party fieldsAZ-CON-001 accepted snapshot | 56,281 | name string on the license row; QP Exempt is a source-native sentinel, not a person identityArizona | 2026-09-04 | Named qualifying-party strings on license rows.Does not count: Unique people, owners, or person profiles. |
| Texas construction-related CMBL vendorsTX-CON-001 accepted snapshot | 3,337 | construction-related procurement vendor rowTexas | 2026-09-03 | CMBL vendors selected by accepted construction codes/categories.Does not count: Contractor licenses or proof unmatched vendors are unlicensed. |
| Washington public-works project rowsWA-CON-001 accepted snapshot | 347,082 | public-works project-detail rowWashington | 2026-09-04 | Project-detail rows carrying Prime Contractor UBI.Does not count: Registrations, unique contractors, awards as quality, or a published directory. |
| CO Active ME person credentialslib/colorado-intelligence/accepted-snapshot.json#individual_trades.prefixes.ME.active_exact | 7,441 | person_credentialCO | Official date unknownRetrieved 2026-09-09T14:51:20+00:00Snapshot 2026-09-09 | Accepted person_credential; individual_trades.prefixes.ME.active_exact.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| CO Active JW person credentialslib/colorado-intelligence/accepted-snapshot.json#individual_trades.prefixes.JW.active_exact | 12,549 | person_credentialCO | Official date unknownRetrieved 2026-09-09T14:51:20+00:00Snapshot 2026-09-09 | Accepted person_credential; individual_trades.prefixes.JW.active_exact.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| CO Active RW person credentialslib/colorado-intelligence/accepted-snapshot.json#individual_trades.prefixes.RW.active_exact | 2,031 | person_credentialCO | Official date unknownRetrieved 2026-09-09T14:51:20+00:00Snapshot 2026-09-09 | Accepted person_credential; individual_trades.prefixes.RW.active_exact.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| CO Active MP person credentialslib/colorado-intelligence/accepted-snapshot.json#individual_trades.prefixes.MP.active_exact | 4,954 | person_credentialCO | Official date unknownRetrieved 2026-09-09T14:51:20+00:00Snapshot 2026-09-09 | Accepted person_credential; individual_trades.prefixes.MP.active_exact.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| CO Active JP person credentialslib/colorado-intelligence/accepted-snapshot.json#individual_trades.prefixes.JP.active_exact | 2,911 | person_credentialCO | Official date unknownRetrieved 2026-09-09T14:51:20+00:00Snapshot 2026-09-09 | Accepted person_credential; individual_trades.prefixes.JP.active_exact.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| CO Active RP person credentialslib/colorado-intelligence/accepted-snapshot.json#individual_trades.prefixes.RP.active_exact | 546 | person_credentialCO | Official date unknownRetrieved 2026-09-09T14:51:20+00:00Snapshot 2026-09-09 | Accepted person_credential; individual_trades.prefixes.RP.active_exact.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| IL Distinct roofing credential IDslib/illinois-intelligence/accepted-snapshot.json#roofing.distinct_license_ids | 33,290 | business_or_person_credential_idIL | 2026-09-11Retrieved 2026-09-11T20:16:10ZSnapshot 2026-09-11 | Accepted business_or_person_credential_id; roofing.distinct_license_ids.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| IL Active Qualifying Party credential IDslib/illinois-intelligence/accepted-snapshot.json#qualifying_parties.active_distinct_license_ids | 12,042 | person_credential_idIL | 2026-09-11Retrieved 2026-09-11T20:16:10ZSnapshot 2026-09-11 | Accepted person_credential_id; qualifying_parties.active_distinct_license_ids.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
| NYC HIC BUIDslib/new-york-city-intelligence/accepted-snapshot.json#licenses.distinct_business_unique_ids | 18,684 | dcwp_buidNew York City | 2026-08-20Retrieved 2026-09-12T13:47:42ZSnapshot 2026-09-12 | Accepted dcwp_buid; licenses.distinct_business_unique_ids.Does not count: Other grains, unique contractor companies, current ownership, current lender identity, or quality. |
06Public research surfaces5 distinct measures
| Evidence | Count | Grain / geography | Source clock | Meaning and limit |
|---|---|---|---|---|
| Published state intelligence pagesAccepted state publication snapshots | 18 | published state intelligence routeFL · NJ · CA · TX · WA · AZ · CO · VA · NY · IL · OR · PA · NC · OH · MA · TN · NV · MN | Official date unknown | Published statewide intelligence destinations.Does not count: All live Verify states or a research-depth rating. |
